| Scouts 2010 | Speed Report | ||||
| Car # | Place | Average | |||
| 66 | Dylan Storms | DEN 6 | WOLF | 1 | 2.8512 |
| 42 | Cameron Camus | DEN 2 | BEAR | 2 | 2.8617 |
| 46 | Luke Vedros | DEN 2 | BEAR | 3 | 2.8690 |
| 48 | Austin Young | DEN 2 | BEAR | 4 | 2.8720 |
| 75 | Noah Fraizer | DEN 8 | TIGER | 5 | 2.8869 |
| 36 | Andrew Maurice | DEN 17 | WEBELOS | 6 | 2.8930 |
| 62 | Alexander Fryer | DEN 6 | WOLF | 7 | 2.8942 |
| 24 | Jonathan Loga | DEN 11 | WEBELOS | 8 | 2.9058 |
| 5 | Sean Kinchen | DEN 1 | BEAR | 9 | 2.9078 |
| 51 | Zachary DuMontier | DEN 4 | WOLF | 10 | 2.9134 |
| 30 | Jacob DuMontier | DEN 17 | WEBELOS | 11 | 2.9146 |
| 25 | Jordan Merritt | DEN 11 | WEBELOS | 12 | 2.9186 |
| 33 | Kyle Goodwin | DEN 17 | WEBELOS | 13 | 2.9205 |
| 59 | Phillip Wagner | DEN 4 | WOLF | 14 | 2.9244 |
| 7 | Jonah Montz | DEN 1 | BEAR | 15 | 2.9291 |
| 35 | Luke Maniatis | DEN 17 | WEBELOS | 16 | 2.9316 |
| 76 | Jack Henderson | DEN 8 | TIGER | 17 | 2.9337 |
| 26 | Connor Moore | DEN 11 | WEBELOS | 18 | 2.9363 |
| 27 | Daniel Morris | DEN 11 | WEBELOS | 19 | 2.9392 |
| 34 | Connor LeBlanc | DEN 17 | WEBELOS | 20 | 2.9510 |
| 77 | Sean Kennedy | DEN 8 | TIGER | 21 | 2.9552 |
| 23 | Collin Hand | DEN 11 | WEBELOS | 22 | 2.9563 |
| 58 | Joseph Wagner | DEN 4 | WOLF | 23 | 2.9585 |
| 67 | Bryan Zhang | DEN 6 | WOLF | 24 | 2.9648 |
| 28 | Patrick Young | DEN 11 | WEBELOS | 25 | 2.9928 |
| 70 | Luke Lipetska | DEN 7 | TIGER | 26 | 3.0223 |
| 56 | Thomas Sellers | DEN 4 | WOLF | 27 | 3.0369 |
| 14 | Jonathan Arnold | DEN 10 | WEBELOS | 28 | 3.0440 |
| 55 | Micah Rizzuto | DEN 4 | WOLF | 29 | 3.0485 |
| 60 | Zeph Beninate | DEN 6 | WOLF | 30 | 3.2042 |
| 64 | William Martin | DEN 6 | WOLF | 31 | 3.2422 |
| 72 | Hunter Rousselle | DEN 7 | TIGER | 32 | 3.2904 |
| 65 | Robert Schexnayder | DEN 6 | WOLF | 33 | 3.3301 |
| 21 | Brandon DeRojas | DEN 11 | WEBELOS | 34 | 3.3359 |
| 10 | Justin Scott | DEN 1 | BEAR | 35 | 3.4087 |
| 71 | Bryce Mipro | DEN 7 | TIGER | 36 | 3.6176 |
| 61 | Cosmo Foti | DEN 6 | WOLF | 37 | 3.7035 |
| First to Last Time Difference = 0.8524 |